Skill | Required / Desired | Amount | of Experience |
Minimum 5 years of hands-on experience in developing reports, dashboards, and data visualizations using Power BI | Required | 5 | Years |
Minimum 5 years of hands-on experience in SQL Server SQL development, including writing complex queries, stored procedures, and performance tuning. | Required | 5 | Years |
Experience in writing complex DAX queries. | Required | 3 | Years |
Experience with MS SQL Server data modelling and schema design. | Required | 5 | Years |
Experience working in an Agile development environment. | Required | 3 | Years |
Ability to work independently and as part of a team that includes business and technical stakeholders. | Required | 5 | Years |
Excellent problem-solving and analytical skills. | Required | 5 | Years |
Strong communication and interpersonal skills. | Required | 5 | Years |
Experience in Pensions Benefit Management programs | Desired | 2 | Years |
Experience with other BI tools (e.g., Tableau, QlikView) | Desired | 2 | Years |
Knowledge of programming languages such as Python or R. | Desired | 2 | Years |
Familiarity with cloud platforms (e.g., Azure, AWS). | Nice to have | 2 | Years |
Microsoft Certified: Data Analyst Associate or equivalent | Nice to have | 1 | Years |
Other relevant certifications in SQL, Data Analysis and database management | Nice to have | 1 | Years |
We are seeking a Live Chat Agent/ Call Center Customer Service Representative that excels in meeting customers' expectations, from answering questions on products and services to processing orders. You should assist in investigating issues that arise and resolving conflicts...
...Position Summary: The FP&A (Financial Planning & Analysis) Director will play a critical role in driving the financial strategy, planning, and performance management of the organization. This role will be responsible for overseeing budgeting, forecasting, financial...
...Washington Department of Medicine has a Master of Science in Genetic Counseling program with a mission to be an equitable and inclusive... ...to meet the evolving needs of precision health. The Assistant Program Director of Fieldwork Education would be a part-time...
...success and to our Winning Culture. Our customers rank among the whos who in the Fortune 50. Coca-Cola, LinkedIn, Adobe, LVMH and Bayer are just a few of the 2,400+ global companies that rely on our best-in-class platform. Our Winning Culture is the engine that...
...Summary Description Are you a real estate agent eager to navigate the complexities of today's market? This is an ideal time to broaden your horizons and explore the abundant opportunities within the real estate sector. Our team understands the challenges you face...